Nutritional Information |
Energy 394 Kcal |
Serving Size 1 Bar (70g) |
|||||
---|---|---|---|---|---|---|---|
Total Fats | 30.12g 50% |
Carbohydrates | 25.58g 8% |
Fibre | 5.23g 21% |
||
Saturated Fat | 15.21g 76% |
Sugar | 17.02g | Sodium | 0.90mg 0% |
||
Trans Fat | 0g | Protein | 4.12g 8% |
Calcium | 39mg 3% |
||
Vitamin A | 0% | Vitamin C | 0% | Iron | 2.82mg 20% |
||
The % Daily Value (DV) tells you how much a nutrient a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.