Nutritional Information |
Energy 394 Kcal |
Serving Size 1 Bar (70g) |
|||||
---|---|---|---|---|---|---|---|
Total Fats | 29.05g 47% |
Carbohydrates | 25.44g 8% |
Fibre | 5.22g 21% |
||
Saturated Fat | 15.02g 75% |
Sugar | 16.99g | Sodium | 573.50mg 24% |
||
Trans Fat | 0g | Protein | 4.67g 9% |
Calcium | 51.02mg 5% |
||
Vitamin A | 0% | Vitamin C | 0% | Iron | 2.79mg 20% |
||
The % Daily Value (DV) tells you how much a nutrient a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.