Nutritional Information |
Energy 394 Kcal |
Serving Size 1 Bar (70g) |
|||||
---|---|---|---|---|---|---|---|
Total Fats | 27.34g 45% |
Carbohydrates | 25.65g 9% |
Fibre | 5.19g 21% |
||
Saturated Fat | 14.43g 72% |
Sugar | 16.53g | Sodium | 0.88mg 0% |
||
Trans Fat | 0g | Protein | 4.84g 10% |
Calcium | 39.28mg 4% |
||
Vitamin A | 0% | Vitamin C | 0% | Iron | 2.74mg 20% |
||
The % Daily Value (DV) tells you how much a nutrient a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.