Nutritional Information |
Energy 394 Kcal |
Serving Size 1 Bar (70g) |
|||||
---|---|---|---|---|---|---|---|
Total Fats | 28.54g 48% |
Carbohydrates | 28.21g 9% |
Fibre | 5.03g 20% |
||
Saturated Fat | 17.53g 87% |
Sugar | 19.75g | Sodium | 1.06mg 0% |
||
Trans Fat | 0g | Protein | 3.22g 6% |
Calcium | 29.60mg 3% |
||
Vitamin A | 0% | Vitamin C | 0% | Iron | 2.88mg 21% |
||
The % Daily Value (DV) tells you how much a nutrient a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.