Nutritional Information |
Energy 394 Kcal |
Serving Size 1 Bar (70g) |
|||||
---|---|---|---|---|---|---|---|
Total Fats | 25.24g 42% |
Carbohydrates | 30.37g 10% |
Fibre | 4.48g 18% |
||
Saturated Fat | 15.53g 77% |
Sugar | 17.56g | Sodium | 3.53mg 0% |
||
Trans Fat | 0g | Protein | 3.72g 7% |
Calcium | 36.20mg 3% |
||
Vitamin A | 0% | Vitamin C | 0% | Iron | 2.88mg 21% |
||
The % Daily Value (DV) tells you how much a nutrient a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.