Nutritional Information |
Energy 394 Kcal |
Serving Size 1 Bar (70g) |
|||||
---|---|---|---|---|---|---|---|
Total Fats | 29.65g 46% |
Carbohydrates | 28.30g 9% |
Fibre | 5.26g 21% |
||
Saturated Fat | 17.84g 89% |
Sugar | 19.40g | Sodium | 1.10mg 0% |
||
Trans Fat | 0g | Protein | 3.47g 7% |
Calcium | 30.80mg 3% |
||
Vitamin A | 0% | Vitamin C | 0% | Iron | 3.16mg 21% |
||
The % Daily Value (DV) tells you how much a nutrient a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.